Dry Storage Container
Dry Storage Container is the most common container used in global logistics. Available in varied ISO-standardized dimensions inclusive of 20ft & 40 ft. they are designed to transport dry materials. Since they lack temperature control features; they are not suitable for transporting chemicals or food that requires refrigeration. However, Dry Containers can be used to transport the majority of general products.
High Cube Container
Wide and taller than the standard container, High cube containers offer an effective, secure and spacious solution for a variety of storage needs related to large oversized products. High cube containers have high height with a little additional headroom to maximize storage space related to all types of products. Moreover, GML’s high cube containers are made from durable materials and are weather-proof, making the right choice for transporting bulky goods safely from one location to another. No matter whether it is a business or individual purpose requirement, get in touch with us to know how our extremely functional high cube can prove to be the right fit for your requirement.
Type | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Standard 20` | 19'4" / 5.900 m | 7'8" / 2.350 m | 7'10" / 2.393 m | 7'8" / 2.342 m | 7'6" / 2.280 m | 1,172 Cft / 33.2 Cu.m | 4,916 Lbs / 2,230 Kgs | 47,900 Lbs / 21,770 Kgs |
Standard 40` | 39'5" / 12.036 m | 7'8" / 2.350 m | 7'10" / 2.393 m | 7'8" / 2.340 m | 7'6" / 2.280 m | 2,390 Cft / 67.7 Cu.m | 8,160 Lbs / 3,700 Kgs | 59,040 Lbs / 26,780 Kgs |
Upgraded 20` | 19'4" / 5.900 m | 7'7" / 2.311 m | 7'10" / 2.390 m | 7'6" / 2.286 m | 7'6" / 2.280 m | 1,150 Cft / 32.63 Cu.m | 5,060 Lbs / 2,300 Kgs | 61,996 Lbs / 28,180 Kgs |
Upgraded 40` | 39'5" / 12.036 m | 7'8" / 2.350 m | 8'10" / 2.697 m | 7'8" / 2.338 m | 8'5" / 2.585 m | 2,694 Cft / 76.3 Cu.m | 8,750 Lbs / 3,970 Kgs | 58,450 Lbs / 26,510 Kgs |
Flat Rack Container
A flat rack container is a simple storage shipping container featuring collapsible sides. This container type has no top hence sides can be folded to make room to accommodate heavy loads. Available in dimensions of 20ft and 40 ft, the flat rack container is robust and durable being made of steel. This type of container is used in shipping a wide variety of goods.
Type | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Flat Rack 20' | 18'5" (5.620 m) | 7'3" (2.200 m) | 7'4" (2.233 m) | - | - | - | 5,578 Lbs (2,530 Kgs) | 47,333 Lbs (21,470 Kgs) |
Flat Rack 40' | 39'7" (12.080 m) | 6'10" (2.438 m) | 6'5" (2.103 m) | - | - | - | 12,081 Lbs (5,480 Kgs) | 85,800 Lbs (39,000 Kgs) |
Flat Rack 20' Collapsible | 18'6" (5.618 m) | 7'3" (2.208 m) | 7'4" (2.233 m) | - | - | - | 6,601 Lbs (2,750 Kgs) | 61,117 Lbs (27,730 Kgs) |
Flat Rack 40' Collapsible | 39'7" (12.080 m) | 6'10" (2.126 m) | 6'5" (2.043 m) | - | - | - | 12,787 Lbs (5,800 Kgs) | 85,800 Lbs (39,000 Kgs) |
Platform 20' | 19'11" (6.058 m) | 8'0" (2.438 m) | 7'4" (2.233 m) | - | - | - | 6,061 Lbs (2,750 Kgs) | 52,896 Lbs (24,000 Kgs) |
Platform 40' | 40'0" (12.18 m) | 8'0" (2.40 m) | 6'5" (1.95 m) | - | - | - | 12,783 Lbs (5,800 Kgs) | 86,397 Lbs (39,200 Kgs) |
Open Top Container
An open-top container is a type of Dry storage container that features a removable top. As the top can be removed, this type of container is preferred for bulk cargo especially over-height cargo as it facilitates easy loading. Irrespective of the height, materials can be shipped without any hassles. A plastic roof structure can also be attached to the container with the help of ropes.
Type | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Open Top 20' | 19'4" (5.894 m) | 7'7" (2.311 m) | 7'8" (2.354 m) | 7'6" (2.286 m) | 7'2" (2.184 m) | 1,136 Cft (32.23 Cu.m) | 5,280 Lbs (2,400 Kgs) | 47,620 Lbs (21,600 Kgs) |
Open Top 40' | 39'5" (12.028 m) | 7'8" (2.350 m) | 7'8" (2.345 m) | 7'8" (2.341 m) | 7'5" (2.274 m) | 2,350 Cft (65.5 Cu.m) | 8,490 Lbs (3,850 Kgs) | 58,710 Lbs (26,630 Kgs) |
Reefer Container
A Reefer Container is exclusively used for transporting temperature-sensitive goods as they are equipped with temperature-regulated technology. This container variant is mainly designed to transport perishable goods including fruits, vegetables, seafood and more in a temperature-controlled environment over long distances. Thoroughly reliable and robust, a Refrigerated ISO Container is capable of controlling the extremely low temperature that can vary from -65 °C up to 40 °C.
Type | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Reefer 20' | 17'8" (5.425 m) | 7'5" (2.275 m) | 7'5" (2.260 m) | 7'5" (2.258 m) | 7'3" (2.216 m) | 1,000 Cft (28.3 Cu.m) | 7,040 Lbs (3,200 Kgs) | 45,760 Lbs (20,800 Kgs) |
Reefer 40' | 37'8" (11.493 m) | 7'5" (2.270 m) | 7'2" (2.197 m) | 7'5" (2.282 m) | 7'10" (2.155 m) | 2,040 Cft (57.8 Cu.m) | 10,780 Lbs (4,900 Kgs) | 56,276 Lbs (25,580 Kgs) |
Reefer 40' High Cube | 37'11" (11.557 m) | 7'6" (2.294 m) | 8'2" (2.500 m) | 7'6" (2.294 m) | 8'0" (2.440 m) | 2,344 Cft (66.6 Cu.m) | 9,900 Lbs (4,500 Kgs) | 57,561 Lbs (25,980 Kgs) |
ISO Tank Container
The ISO tank container is made of robust steel or any other anti-corrosive material and is mainly designed to transport liquid materials. This container variant imparts protection to the goods while increasing their shelf life of liquid goods. A ISO Tank container must not be loaded more than 95% of its capacity to make adequate space for thermal expansion and to prevent leakage of liquid in transit.